0 Pigden Road Madoc, Ontario K0K 2K0
$499,900
Looking for a new home? Check out this 1023 sqft Woodcroft A model offered by Farnsworth Construction and ready to begin construction when you give the go ahead. Located on a 1 acre lot just outside Madoc on a quiet dead end road and only 5 minutes to town. 3 bedrooms on main level, a 4 pc bath, open concept kitchen/living room/dining room area and walks out to deck overlooking back yard. Full unfinished basement and can be finished by builder for additional cost. Buyers will have options Tarion warranty and HST included in purchase price. (Finished home will vary in appearance from model picture) (id:28587)
Property Details
MLS® Number | 40342402 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1023 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Schools, Shopping |
Sewer | Septic System |
Size Depth | 286 Ft |
Size Frontage | 150 Ft |
Size Irregular | 1.077 |
Size Total | 1.077 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.077 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr & Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 9'0'' x 8'0'' | ||
Main Level | Bedroom | 10'5'' x 9'3'' | ||
Main Level | Primary Bedroom | 13'10'' x 10'8'' | ||
Main Level | Living Room | 12'0'' x 14'2'' | ||
Main Level | Dining Room | 9'4'' x 10'8'' | ||
Main Level | Kitchen | 9'0'' x 10'8'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25013341/0-pigden-road-madoc
Interested?
Contact us for more information

Steve Bancroft
Broker
(613) 473-4996
(866) 873-0749
stevebancroft.com
www.facebook.com/C21SteveBancroft
www.linkedin.com/in/stevebancroftc21
twitter.com/SteveBancroft_

39 Prince Albert St. W.
Madoc, Ontario K0K 2K0
(613) 473-1238
(613) 473-4996
https://c21lanthorn.ca/madoc-office
https://www.facebook.com/century21lanthornmadoc/