1048 Fifth Line Smith-Ennismore-Lakefield, Ontario K9J 6X2
$2,350,000
This stunning dairy farm spans 154 acres, featuring 111 workable acres of rich loam soil just 5 minutes North of Peterborough. Tucked away from the road, it combines privacy with easy access to local amenities. The well-maintained dairy complex includes a 52-head tie-stall barn equipped with a robotic grain feeder as well as a 40' x 86' barn for calves, a 46' x 32' barn for heifers, and a 46' x 26' barn for dry cows, all with outdoor access to a fenced pasture. Feed is efficiently mixed using a pull-type TMR mixer and stored in two concrete silos, along with two grain bins and a commodity bin. Additional structures comprise a 40' x 88' drive-shed for hay and straw and a 24' x 88' drive-shed with an enclosed workshop. The residence is a charming 4-bedroom, 2-bath century home with a log addition from 1980, set among mature trees. The house offers spacious, updated living areas and amazing views of the farm fields! **** EXTRAS **** New oil tank in 2023. (id:28587)
Property Details
MLS® Number | X9416655 |
Property Type | Agriculture |
Community Name | Rural Smith-Ennismore-Lakefield |
Farm Type | Farm |
Features | Irregular Lot Size |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Structure | Barn, Drive Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Window Coverings |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 4406 Ft |
Size Frontage | 894 Ft |
Size Irregular | 894 X 4406 Ft |
Size Total Text | 894 X 4406 Ft|100+ Acres |
Zoning Description | A2+h |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.19 m | 3.1 m | 4.19 m x 3.1 m |
Second Level | Bathroom | 3.68 m | 2.79 m | 3.68 m x 2.79 m |
Second Level | Primary Bedroom | 4.19 m | 3.96 m | 4.19 m x 3.96 m |
Second Level | Bedroom | 4.29 m | 3.08 m | 4.29 m x 3.08 m |
Second Level | Bedroom 2 | 3.1 m | 3.84 m | 3.1 m x 3.84 m |
Basement | Recreational, Games Room | 5.11 m | 7.57 m | 5.11 m x 7.57 m |
Main Level | Bathroom | 4.19 m | 2.64 m | 4.19 m x 2.64 m |
Main Level | Dining Room | 4.29 m | 4.39 m | 4.29 m x 4.39 m |
Main Level | Family Room | 5.23 m | 7.72 m | 5.23 m x 7.72 m |
Main Level | Kitchen | 4.27 m | 2.99 m | 4.27 m x 2.99 m |
Main Level | Living Room | 4.27 m | 4.85 m | 4.27 m x 4.85 m |
Main Level | Sunroom | 2.34 m | 7.7 m | 2.34 m x 7.7 m |
Utilities
Cable | Available |
Wireless | Available |
Interested?
Contact us for more information
John Mcconkey
Broker of Record
(705) 875-5957
www.mcconkeyrealestate.com/
106 Hunter St. East
Peterborough, Ontario K9H 1G6
(705) 745-4321