1055 Almost Lane North Frontenac, Ontario K0H 1C0
$860,000
Welcome to this stunning 3-bedroom, 1-bathroom waterfront home on Malcolm Lake! The home features a 4-season sunroom and gorgeous views of the lake. Enjoy your morning coffee, and wind down in the evenings, on the walk-out deck overlooking the lake. The home is well designed and has a full, unfinished basement that can be customized to suit your needs whether you envision a recreation room, home gym, workshop, or additional living space. The basement also has a laundry room, and a roughed in bathroom. There is a detached, double-car garage with an adaptable loft space suitable for a studio, or extra storage space. This private, 1.7-acre lot has over 200 feet of waterfront. The area around the dock is clean, clear and suitable for swimming. There is an outdoor shower. Malcolm Lake is great for fishing, boating, and enjoying nature. Embrace the waterfront lifestyle you've always dreamed of on this exceptional property where you can enjoy the ultimate lakeside living. (id:28587)
Property Details
MLS® Number | X9412360 |
Property Type | Single Family |
Community Name | Frontenac North |
EquipmentType | None |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
Structure | Dock |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Water Softener, Dishwasher, Garage Door Opener, Microwave, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Parking
Detached Garage |
Land
AccessType | Private Road, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 248.4 M |
SizeIrregular | 248.4 X 341.85 Acre |
SizeTotalText | 248.4 X 341.85 Acre|1/2 - 1.99 Acres |
ZoningDescription | Lsw |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 4.78 m | 3.99 m | 4.78 m x 3.99 m |
Basement | Other | 7.62 m | 7.87 m | 7.62 m x 7.87 m |
Basement | Other | 2.74 m | 2.01 m | 2.74 m x 2.01 m |
Basement | Other | 1.93 m | 3.78 m | 1.93 m x 3.78 m |
Main Level | Sunroom | 3.66 m | 7.87 m | 3.66 m x 7.87 m |
Main Level | Other | 7.98 m | 4.11 m | 7.98 m x 4.11 m |
Main Level | Living Room | 3.78 m | 3.94 m | 3.78 m x 3.94 m |
Main Level | Bathroom | 2.34 m | 2.9 m | 2.34 m x 2.9 m |
Main Level | Bedroom | 3.56 m | 3.86 m | 3.56 m x 3.86 m |
Main Level | Bedroom | 2.44 m | 2.9 m | 2.44 m x 2.9 m |
Main Level | Primary Bedroom | 3.2 m | 4.06 m | 3.2 m x 4.06 m |
Interested?
Contact us for more information
Dawn Morden
Salesperson
1-695 Innovation Dr
Kingston, Ontario K7K 7E6