1277 Upper Paudash Road Cardiff, Ontario K0L 1M0
$699,999
Year round cottage on a year round road on Paudash Lake! This cottage has 5 bedrooms plus 1 1/2 bathrooms. Almost everything in the cottage will stay with the cottage. Heated water line, double filter system, UV system. 2000 gallon holding tank, Metal roof, All thermal pane windows, 100 amp, 15 by 15 covered gazebo, Propane Furnace(2019), Dock with electric winch to raise dock. Level driveway with room to park 3 vehicles. Lot across the road is included (0.65Acres). Turn Key Cottage Ready for Summer Fun! (id:28587)
Property Details
MLS® Number | 40386933 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Storage Type | Holding Tank |
Structure | Porch |
Water Front Name | Paudash Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 735 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Nearby, Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Holding Tank |
Size Depth | 285 Ft |
Size Frontage | 73 Ft |
Size Irregular | 0.75 |
Size Total | 0.75 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.75 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Seas Rec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 6'7'' x 15'3'' | ||
Lower Level | Bedroom | 6'7'' x 15'3'' | ||
Lower Level | Recreation Room | 10'10'' x 23'10'' | ||
Lower Level | Utility Room | 10'8'' x 11'6'' | ||
Lower Level | 2pc Bathroom | 7'5'' x 9'11'' | ||
Main Level | Bedroom | 7'0'' x 11'4'' | ||
Main Level | Bedroom | 8'10'' x 11'6'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'3'' | ||
Main Level | Primary Bedroom | 8'9'' x 10'6'' | ||
Main Level | Living Room | 11'6'' x 18'4'' | ||
Main Level | Kitchen/dining Room | 19'6'' x 11'4'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25353011/1277-upper-paudash-road-cardiff
Interested?
Contact us for more information

Josh Fulford
Salesperson
(613) 332-9895
www.joshfulford.com/
71 Hastings Street North, P.o. Box 1570
Bancroft, Ontario K0L 1C0
(613) 332-2000
(613) 332-9895
www.bancroftrealestate.com/