16 Montague Crt Peterborough, Ontario K9J 7S1
$809,000
West end brick Bungalow located on a quiet cul de sac, within close proximity to the hospital and other amenities. Stunning views from the sunken living room window! Cherry kitchen with granite countertops, coffee bar and lots of storage. Open concept to the dining area with a walkout to the deck overlooking the mature lot. Large primary bedroom. Lower level features a walkout to the backyard, movie area, The perfect place for entertaining. Bigger than it seems! (id:28587)
Property Details
MLS® Number | X7310616 |
Property Type | Single Family |
Community Name | Monaghan |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 55.66 Ft ; 55.66 Ft X 224.87 Ft X 79.52 Ft X 184.00 |
Size Total Text | 55.66 Ft ; 55.66 Ft X 224.87 Ft X 79.52 Ft X 184.00 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.65 m | 4.65 m | 8.65 m x 4.65 m |
Basement | Bedroom | 3.72 m | 6 m | 3.72 m x 6 m |
Basement | Bedroom | 4.82 m | 6 m | 4.82 m x 6 m |
Basement | Bathroom | 2.69 m | 2.08 m | 2.69 m x 2.08 m |
Basement | Utility Room | 7.66 m | 3.99 m | 7.66 m x 3.99 m |
Main Level | Kitchen | 3.74 m | 5.8 m | 3.74 m x 5.8 m |
Main Level | Dining Room | 3.18 m | 3.17 m | 3.18 m x 3.17 m |
Main Level | Living Room | 5.95 m | 4.65 m | 5.95 m x 4.65 m |
Main Level | Pantry | 1.72 m | 2 m | 1.72 m x 2 m |
Main Level | Primary Bedroom | 3.93 m | 6.51 m | 3.93 m x 6.51 m |
Main Level | Bedroom | 3.92 m | 3.34 m | 3.92 m x 3.34 m |
Main Level | Bathroom | 2.85 m | 2.29 m | 2.85 m x 2.29 m |
https://www.realtor.ca/real-estate/26295956/16-montague-crt-peterborough-monaghan
Interested?
Contact us for more information

Jessica Claire Yates
Salesperson
(705) 772-5377
www.jessyates.ca/
https://www.facebook.com/jessicayatespeterborough/
387 George St South Box 178
Peterborough, Ontario K9J 6Y8
(705) 743-4444
www.goldpost.com/