160 Switzer Street New Lowell, Ontario L0M 1N0
$899,000
Welcome to 160 Switzer Street in New Lowell, a large open concept raised bungalow boasting 1557 square feet on the main floor, including three bedrooms and two full baths. Newly painted throughout and less than 5 years newly built. Situated on just over a half acre with walking paths in the back, surrounding the new pergola. Able to enjoy nature and ease of living. A short drive into Angus for all your shopping and close to Base Borden, Wasaga Beach and Creemore. (id:28587)
Property Details
MLS® Number | 40290198 |
Property Type | Single Family |
Amenities Near By | Beach, Schools |
Equipment Type | Propane Tank |
Features | Beach, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Stories Total | 1 |
Size Interior | 1557 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Septic System |
Size Frontage | 94 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential Rs-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 34'6'' x 54'9'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 19'3'' x 15'0'' | ||
Main Level | Dining Room | 15'10'' x 10'9'' | ||
Main Level | Kitchen | 10'11'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'10'' x 9'5'' | ||
Main Level | Bedroom | 10'11'' x 11'5'' | ||
Main Level | Primary Bedroom | 15'3'' x 12'9'' |
https://www.realtor.ca/real-estate/24624296/160-switzer-street-new-lowell
Interested?
Contact us for more information

Erin Corcoran
Salesperson
(905) 831-8147
(289) 677-1388
(905) 831-8147
https://www.remaxhallmark.com/Hallmark-Durham