16027 Road 509 Sharbot Lake, Ontario K0H 2P0
$429,000
Welcome to 16027 County Road 509, Sharbot Lake; Seeking a home in the country with room to roam. This property has 65 acres fronting on paved municipal road and backing onto the K&P Recreational trail. Typical Canadian shield topography with ATV trails throughout. Sitting on the property is a large 3 bedroom, 2 bath home, a detached 2 car garage with addition for storage and a separate storage barn area. Located just 10 minutes north of the village of Sharbot Lake you will find K to 12 school, medical and shopping. Located in the Frontenacs where you will find many beautiful lakes to explore and small towns to enjoy. Just 30 minutes to Perth, 1 hour 30 minutes to Ottawa, 1 hour 10 minutes to Kingston and 3 hours to Toronto. (id:28587)
Property Details
MLS® Number | 40367149 |
Property Type | Single Family |
Communication Type | Internet Access |
Features | Country Residential |
Parking Space Total | 6 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Wood |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2308 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 1388 Ft |
Size Frontage | 1883 Ft |
Size Irregular | 65 |
Size Total | 65 Ac|50 - 100 Acres |
Size Total Text | 65 Ac|50 - 100 Acres |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'0'' x 17'5'' | ||
Second Level | 3pc Bathroom | 4'10'' x 9'9'' | ||
Second Level | Bedroom | 12'11'' x 10'5'' | ||
Second Level | Bedroom | 9'8'' x 9'2'' | ||
Second Level | Primary Bedroom | 18'1'' x 11'6'' | ||
Basement | Storage | 13'3'' x 28'9'' | ||
Basement | Utility Room | 22'7'' x 28'9'' | ||
Main Level | Pantry | 6'10'' x 4'4'' | ||
Main Level | Office | 11'4'' x 7'11'' | ||
Main Level | Sunroom | 11'9'' x 25'11'' | ||
Main Level | 4pc Bathroom | 6'10'' x 8'6'' | ||
Main Level | Laundry Room | 5'9'' x 8'7'' | ||
Main Level | Sitting Room | 10'6'' x 17'1'' | ||
Main Level | Kitchen | 12'3'' x 11'6'' | ||
Main Level | Dining Room | 10'7'' x 11'6'' | ||
Main Level | Living Room | 12'10'' x 15'7'' | ||
Main Level | Foyer | 4'8'' x 8'4'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25203146/16027-road-509-sharbot-lake
Interested?
Contact us for more information
Joel Gray
Broker of Record
www.lakedistrictrealty.com/

14216 Highway 38
Sharbot Lake, Ontario K0H 2P0
(613) 279-2108
www.lakedistrictrealty.com