53 Duke Street Clarington (Bowmanville), Ontario L1C 2V4
4 Bedroom
2 Bathroom
Forced Air
$764,900
ATTENTION BUILDERS!!! Premium 66 FT x 96 FT Building Lot in Bowmanville. Archeology study completed, Environmental assessment completed, Zoning variance for severance completed, conceptual plans for 6 residential units completed, Topographical and Boundary surveys completed. Vendor financing available. (id:28587)
Property Details
MLS® Number | E9308881 |
Property Type | Single Family |
Community Name | Bowmanville |
Features | Level Lot |
ParkingSpaceTotal | 4 |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft ,3 In |
SizeFrontage | 66 Ft ,3 In |
SizeIrregular | 66.31 X 96.26 Ft |
SizeTotalText | 66.31 X 96.26 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/27389365/53-duke-street-clarington-bowmanville-bowmanville
Interested?
Contact us for more information
Colin Quinlan
Salesperson
Right At Home Realty