530 Johnson Street Kingston, Ontario K7L 1Z8
5 Bedroom
2 Bathroom
1693
2 Level
Central Air Conditioning
Forced Air
$759,000
Great location! Rare chance for investors!!! Steps to Queens. 5 bedrooms, 2 full bathrooms, all brick, carpet free, and well-maintained. Furnace in 2022, roof shingles in 2019. Current lease until April 30, 2023. (id:28587)
Property Details
MLS® Number | 40381275 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1693 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 27 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 4'9'' x 6'7'' | ||
Second Level | Bedroom | 10'9'' x 9'8'' | ||
Second Level | Bedroom | 9'3'' x 9'11'' | ||
Second Level | Bedroom | 9'3'' x 9'11'' | ||
Second Level | Bedroom | 12'7'' x 11'3'' | ||
Basement | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | 4'11'' x 7'1'' | ||
Main Level | Bedroom | 11'2'' x 14'8'' | ||
Main Level | Kitchen | 11'7'' x 10'6'' | ||
Main Level | Dining Room | 12'4'' x 13'0'' | ||
Main Level | Living Room | 12'5'' x 14'3'' |
https://www.realtor.ca/real-estate/25310320/530-johnson-street-kingston
Interested?
Contact us for more information

Fulan Zhang
Salesperson
https://www.remaxrise.com/

RE/MAX Rise Executives, Brokerage
110-623 Fortune Cres
Kingston, Ontario K7P 0L5
110-623 Fortune Cres
Kingston, Ontario K7P 0L5
(613) 546-4208
https://www.remaxrise.com/