622 Cedarstone Road Stone Mills, Ontario K0K 3G0
$1,250,000
Amazing waterfront property with stunning views on Beaver Lake! This three bedroom, two bathroom bungalow with walkout basement features new windows and doors (21) new furnace, hot water on demand and propane fireplace(20) and new steel roof(18). If you're dreaming of a home where you can spend summer nights swimming off the dock, kayaking in the sun and unwinding after a hot summers day, this is your chance! (id:28587)
Property Details
MLS® Number | 40276058 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Paved Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Beaver Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1358 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 466 Ft |
Size Frontage | 108 Ft |
Size Irregular | 1.036 |
Size Total | 1.036 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.036 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 22'5'' x 13'5'' | ||
Basement | Laundry Room | 8'10'' x 10'10'' | ||
Basement | 3pc Bathroom | 6'5'' x 6'8'' | ||
Basement | Family Room | 26'5'' x 11'4'' | ||
Main Level | Bedroom | 10'2'' x 11'2'' | ||
Main Level | Bedroom | 10'6'' x 11'1'' | ||
Main Level | Primary Bedroom | 15'5'' x 11'6'' | ||
Main Level | 5pc Bathroom | 9'3'' x 11'6'' | ||
Main Level | Dining Room | 10'5'' x 11'6'' | ||
Main Level | Kitchen | 12'11'' x 11'6'' | ||
Main Level | Living Room | 19'3'' x 14'11'' | ||
Main Level | Foyer | 7'6'' x 5'1'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24521412/622-cedarstone-road-stone-mills
Interested?
Contact us for more information

Wade Mitchell
Broker of Record
www.exitnapanee.ca

32 Industrial Blvd
Napanee, Ontario K7R 4B7
(613) 354-4800
www.exitnapanee.ca

George Mitchell
Salesperson
www.exitnapanee.ca

32 Industrial Blvd
Napanee, Ontario K7R 4B7
(613) 354-4800
www.exitnapanee.ca